#Carrier Rate Download (CSV)
https://apiv2.telecomsxchange.com/sellers/rates/{i_tariff}This API allows you to download the current sell rates for a specific seller in CSV format. This API is ideal to retreive and sync full rate decks into your billing systems.
Prerequisites
You will need to know the i_tariff and i_connection values for the seller / connection rates you want to download rates for, it may be found through Market View API and Sellers List API.
Path parameters
i_tariffintegerrequiredTariff ID of the seller connection to download. Find it with Market View or List Sellers Route Information.
Example
1065
curl --digest \
-u "$TCXC_USERNAME:$TCXC_API_KEY" \
-X POST \
"https://apiv2.telecomsxchange.com/sellers/rates/1065"| Destination | Prefix | Per min | ASR | ACD | Effective |
|---|---|---|---|---|---|
| UNITED STATES OF AMERICA Fixed - ROC | 1 | $0.0078 | 0.0% | 0s | 2019-07-09 |
| CANADA Fixed - Manitoba | 1204 | $0.0237 | 0.0% | 0s | 2019-05-05 |
| CANADA Fixed - Yukon Territories | 1204131 | $0.0237 | 0.0% | 0s | 2019-05-05 |
| CANADA Fixed - Ontario | 1226 | $0.0237 | 0.0% | 0s | 2019-05-05 |
| CANADA Fixed - Yukon Territories | 1226131 | $0.0237 | 0.0% | 0s | 2019-05-05 |
| CANADA Fixed - Alberta | 1236 | $0.0237 | 0.0% | 0s | 2019-05-05 |
| BAHAMAS Fixed - ROC | 1242 | $0.0237 | 0.0% | 0s | 2019-05-05 |
| BAHAMAS Mobile - BaTelCo | 1242357 | $0.0246 | 0.0% | 0s | 2019-07-09 |
| BAHAMAS Mobile - BaTelCo | 1242359 | $0.0246 | 0.0% | 0s | 2019-07-09 |
| BAHAMAS Mobile - BaTelCo | 1242375 | $0.0246 | 0.0% | 0s | 2019-07-09 |
| BAHAMAS Mobile - BaTelCo | 1242376 | $0.0246 | 0.0% | 0s | 2019-07-09 |
| BAHAMAS Mobile - BaTelCo | 1242395 | $0.0246 | 0.0% | 0s | 2019-07-09 |
| BAHAMAS Mobile - BaTelCo | 124242 | $0.0246 | 0.0% | 0s | 2019-07-09 |
The full download contains the complete rate deck for the seller, ready to import into a billing system.